Hauptnavigation/Main Navigation
Anmeldung Mitgliederbereich/Login Members Area
Seitenpfad/Breadcrumb
Seitenfunktionen/Page Functions
Conferences 2008
PLDA Light Focus 2008 in Frankfurt-on-Main/D
Date: 7. - 9. April, 2008
The Light Focus conference took place on the occasion of the Light+Building Fair 6. - 11. April, 2008.
The proceedings to this conference are available in the VIA bookstore.
PLDA conference on "Light and Music" in Stavanger/N
Date: 22. August, 2008
This conference took place on the occasion of the PLDA workshop in Stavanger/N.
Please click here for the conference programme.
PLDA conference on "Inside Outside" in Alingsås/S
Date: 3. October, 2008
This conference will be staged on the occasion of the PLDA workshop in Alingsås/S.
Please click here for the conference programme.
PLDA conference on "Light and Scale" in Liverpool/UK
Date: 31. October, 2008
This conference will be staged on the occasion of the PLDA workshop in Liverpool/UK.
PLDA Vox Juventa 2008 in Wismar/D
Date: 5. - 8. November, 2008
On the occasion of its centenary the University of Wismar will host an international Light Symposium “Future of Light and Lighting” from 5. – 8. November, 2008.
Part of this Symposium is the Vox Juventa conference 2008, which will be held on 6. November, 2008.
Programme:
Sylwia Schafranietz/D | |||||||
Lighting culture: the inter-relation between human being, environment and light | |||||||
What do we talk about when we talk about lighting culture? Which comprehension do we have of | |||||||
culture these days and rather, what does it mean, originally? First, you have to answer this question. | |||||||
Talking about lighting culture is talking about the inter-realtion between human being, environment and | |||||||
light - daylight. In doing this, you can draw conclusions on the future education in lighting-design and | |||||||
future planing-methods. The analysis of lighting culture is not a analyse of a Status Quo, but a analysis | |||||||
of human beings and their always changing answer on their always changing environment. | |||||||
Diego Manuel Canca Obispo/E | |||||||
Lighting Islamic countries: the beyondness of greatness. | |||||||
Since the death of Prophet Muhammad in 632 rival dynasties have claimed the leadership of the | |||||||
Muslim world, and there was not any caliph able to unify it. Anyway, there is a common point kept in | |||||||
mind of Muslims through the Centuries: To show their greatness through architectural works. As it | |||||||
occurred in Andalusia several centuries ago, Mosques, Palaces, artificial islands or 7 stars’ Hotels in | |||||||
the Persian Gulf are again a demonstration of power. But, how can we use lighting as a narrative | |||||||
element? The “Pearl of Qatar” is one of those examples. My proposals are based in the Andalusian | |||||||
architectural heritage. This style of Lighting Design is called “Andalusian Expressionism”. | |||||||
Petros Dermatas/S | |||||||
The history of artificial light and the inherent sociopolitical aspects in Western civilization | |||||||
The objective target of this paper is to bring out and reveal the latent Power of Artificial light. | |||||||
Introducing highly documented information, illustrations, and references that have never been | |||||||
presented before; this research, sets out to examine the proto-relationship of humans with the archaic | |||||||
fire, covering a time gap up to the early 20th century; in an attempt to make an overall linear | |||||||
connection to the practice of Architectural Lighting. | |||||||
How should this inherited power be used today, reassigning the responsibilities of the Lighting | |||||||
Designer and his role in society, we aspire to reflect on the position that lighting could/should have in | |||||||
the future. | |||||||
Paula Rainha/UK | |||||||
Mayfair and Belgravia: the future of lighting in a historical urban environment | |||||||
Mayfair and Belgravia have long played an integral role in the development of the London metropolis, | |||||||
but, inevitably, they, too, have suffered the effects of urban growth. Future development requires a | |||||||
reconsideration of the historical character of the areas, and their heritage quality calls for a sensitive | |||||||
and integrative approach. Identity, Sustainability, Belonging, Continuity; these are some of the driving | |||||||
forces behind a new lighting strategy that aims to express human values: lighting for people as | |||||||
opposed to vehicles. How can street lighting respond to both the needs of public and individual, | |||||||
promote different forms of transport and create a new social and communal experience? These are | |||||||
the questions we set out to address. And, in doing so, hopefully, to generate a precedent for future | |||||||
use in London. | |||||||
Ulrike Schulz/D | |||||||
Lighting design for palliative care | |||||||
Before their first admission to a Palliative Care unit, terminally ill patients usually have gone through a | |||||||
phase of their illness with several preceding hospital stays. The already shaped associative image of a | |||||||
hospital unit should be repealed and redefined by the use of professional lighting design. | |||||||
Due to the situation of being confronted by a terminal illness the view of palliative care patients clearly | |||||||
differs from the view of non-affected persons. The readiness to engage in people’s perception and | |||||||
their sensitivity is, from my point of view, the first step to an optimal individual design. | |||||||
Elinor Coombs/UK | |||||||
A point of view: what constitutes 'view' | |||||||
Society places a high value on views: be it real estate, hotels, or offices, good views cost more. But is | |||||||
a view just a status symbol or is it beneficial in terms of health, well-being and productivity? What | |||||||
constitutes 'view'? How important is it? Research by environmental psychologists such as Ulrich | |||||||
suggests that access to views and daylight is very important. This paper will review existing research | |||||||
and propose how, as a profession, we can build on it, producing findings specific to our work that we | |||||||
can implement in our designs, creating not just lighting installations but comprehensive visual | |||||||
environments. | |||||||
![]() |








